Back to project
Saved supplier pricing
Your basement material plan
Compare material prices maintained by the One Square Meter team. Confirm current product details and store inventory before purchasing.
Estimated material subtotal
$0GST and delivery not included
Generated list
Materials and quantities
| Material | Quantity | Unit price | Total | Recommended supplier |
|---|---|---|---|---|
| 2 × 4 wall studs Category: studs | 1913 pieces | Not priced | — | — |
| Pressure-treated bottom plates Category: bottom-plates | 153 pieces | Not priced | — | — |
| 2 × 4 top plates Category: top-plates | 306 pieces | Not priced | — | — |
| ½-inch drywall sheets Category: drywall | 81 sheets | Not priced | — | — |
| R-20 batt insulation Category: insulation | 12 bags | Not priced | — | — |
| Drywall and framing screws Category: screws | 7 boxes | Not priced | — | — |
| Finished flooring Category: flooring | 919 sq. ft. | Not priced | — | — |
| Prehung interior doors Category: doors | 6 doors | Not priced | — | — |
| Baseboard and casing Category: trim | 978 linear ft. | Not priced | — | — |
Supplier comparison
2 × 4 wall studs
Select a retailer offer to add it to your shopping list.
Loading saved supplier prices…